| DIN 479 - Square Head Bolts | |
![]() |
*All measurements in millimeters (mm) *All information is strictly informative |
DIN 479 - Square Head Bolts Detail :
| d | e | s | d2 | k |
|---|---|---|---|---|
| M6 | 8 | 6 | 4 | 6 |
| M8 | 10 | 8 | 5.5 | 8 |
| M10 | 13 | 10 | 7 | 10 |
| M12 | 17 | 13 | 8.5 | 12 |
| M16 | 21 | 16 | 12 | 16 |
| M20 | 28 | 22 | 15 | 20 |
• Bolts Din Specification
Last Update : 14/08/2012
